Noticias del Mundial

Q1

1 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 307.3 1'32.298
2 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 301.3 1'32.367 0.069 / 0.069
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 305.2 1'32.415 0.117 / 0.048
4 19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 305.8 1'32.484 0.186 / 0.069
5 94 Jonas FOLGER GER Monster Yamaha Tech 3 Yamaha 302.3 1'32.695 0.397 / 0.211
6 99 Jorge LORENZO SPA Ducati Team Ducati 305.3 1'32.830 0.532 / 0.135
7 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 304.3 1'32.844 0.546 / 0.014
8 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 300.8 1'33.187 0.889 / 0.343
9 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 303.0 1'33.231 0.933 / 0.044
10 8 Hector BARBERA SPA Reale Avintia Racing Ducati 311.3 1'33.233 0.935 / 0.002
11 22 Sam LOWES GBR Aprilia Racing Team Gresini Aprilia 296.7 1'33.817 1.519 / 0.584
12 53 Tito RABAT SPA EG 0,0 Marc VDS Honda 303.3 1'33.875 1.577 / 0.058
13 50 Sylvain GUINTOLI FRA Team SUZUKI ECSTAR Suzuki 303.6 1'34.082 1.784 / 0.207
 
Q2

1 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 303.0 1'31.994
2 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 302.1 1'32.100 0.106 / 0.106
3 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 300.0 1'32.229 0.235 / 0.129
4 35 Cal CRUTCHLOW GBR LCR Honda Honda 302.9 1'32.300 0.306 / 0.071
5 93 Marc MARQUEZ SPA Repsol Honda Team Honda 300.6 1'32.493 0.499 / 0.193
6 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 307.5 1'32.726 0.732 / 0.233
7 45 Scott REDDING GBR OCTO Pramac Racing Ducati 306.6 1'33.119 1.125 / 0.393
8 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 302.4 1'33.399 1.405 / 0.280
9 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 303.7 1'33.517 1.523 / 0.118
10 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 296.4 1'33.629 1.635 / 0.112
11 43 Jack MILLER AUS EG 0,0 Marc VDS Honda 299.3 1'33.756 1.762 / 0.127
12 76 Loris BAZ FRA Reale Avintia Racing Ducati 298.8 1'33.955 1.961 / 0.199
 
QP

1 12 Thomas LUTHI SWI CarXpert Interwetten Kalex 252.5 1'36.548
2 42 Francesco BAGNAIA ITA SKY Racing Team VR46 Kalex 253.7 1'36.574 0.026 / 0.026
3 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Kalex 250.2 1'36.649 0.101 / 0.075
4 10 Luca MARINI ITA Forward Racing Team Kalex 250.5 1'36.794 0.246 / 0.145
5 77 Dominique AEGERTER SWI Kiefer Racing Suter 254.5 1'36.863 0.315 / 0.069
6 73 Alex MARQUEZ SPA EG 0,0 Marc VDS Kalex 253.9 1'36.884 0.336 / 0.021
7 54 Mattia PASINI ITA Italtrans Racing Team Kalex 252.7 1'36.966 0.418 / 0.082
8 7 Lorenzo BALDASSARRI ITA Forward Racing Team Kalex 249.7 1'37.154 0.606 / 0.188
9 23 Marcel SCHROTTER GER Dynavolt Intact GP Suter 253.9 1'37.173 0.625 / 0.019
10 11 Sandro CORTESE GER Dynavolt Intact GP Suter 253.0 1'37.185 0.637 / 0.012
11 97 Xavi VIERGE SPA Tech 3 Racing Tech 3 248.7 1'37.223 0.675 / 0.038
12 19 Xavier SIMEON BEL Tasca Racing Scuderia Moto2 Kalex 250.1 1'37.268 0.720 / 0.045
13 68 Yonny HERNANDEZ COL AGR Team Kalex 249.6 1'37.277 0.729 / 0.009
14 24 Simone CORSI ITA Speed Up Racing Speed Up 247.9 1'37.280 0.732 / 0.003
15 88 Ricard CARDUS SPA Red Bull KTM Ajo KTM 253.3 1'37.369 0.821 / 0.089
16 49 Axel PONS SPA RW Racing GP Kalex 249.8 1'37.376 0.828 / 0.007
17 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 253.9 1'37.440 0.892 / 0.064
18 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 249.9 1'37.448 0.900 / 0.008
19 32 Isaac VIÑALES SPA BE-A-VIP SAG Team Kalex 254.9 1'37.677 1.129 / 0.229
20 40 Fabio QUARTARARO FRA Pons HP40 Kalex 249.7 1'37.685 1.137 / 0.008
21 9 Jorge NAVARRO SPA Federal Oil Gresini Moto2 Kalex 251.7 1'37.698 1.150 / 0.013
22 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 251.0 1'37.766 1.218 / 0.068
23 87 Remy GARDNER AUS Tech 3 Racing Tech 3 248.0 1'37.769 1.221 / 0.003
24 62 Stefano MANZI ITA SKY Racing Team VR46 Kalex 252.5 1'37.911 1.363 / 0.142
25 2 Jesko RAFFIN SWI Garage Plus Interwetten Kalex 248.5 1'37.979 1.431 / 0.068
26 5 Andrea LOCATELLI ITA Italtrans Racing Team Kalex 253.2 1'38.122 1.574 / 0.143
27 45 Tetsuta NAGASHIMA JPN Teluru SAG Team Kalex 249.8 1'38.572 2.024 / 0.450
28 47 Axel BASSANI ITA Speed Up Racing Speed Up 252.3 1'38.733 2.185 / 0.161
29 6 Tarran MACKENZIE GBR Kiefer Racing Suter 253.0 1'38.988 2.440 / 0.255
30 57 Edgar PONS SPA Pons HP40 Kalex 250.3 1'39.068 2.520 / 0.080
31 89 Khairul Idham PAWI MAL IDEMITSU Honda Team Asia Kalex 251.6 1'39.395 2.847 / 0.327
 
WUP

1 36 Joan MIR SPA Leopard Racing Honda 213.1 1'42.453
2 5 Romano FENATI ITA Marinelli Rivacold Snipers Honda 205.2 1'42.859 0.406 / 0.406
3 8 Nicolo BULEGA ITA SKY Racing Team VR46 KTM 210.5 1'42.950 0.497 / 0.091
4 95 Jules DANILO FRA Marinelli Rivacold Snipers Honda 211.9 1'43.156 0.703 / 0.206
5 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 212.7 1'43.211 0.758 / 0.055
6 21 Fabio DI GIANNANTONIO ITA Del Conca Gresini Moto3 Honda 209.4 1'43.233 0.780 / 0.022
7 17 John MCPHEE GBR British Talent Team Honda 215.4 1'43.296 0.843 / 0.063
8 52 Danny KENT GBR Red Bull KTM Ajo KTM 211.9 1'43.300 0.847 / 0.004
9 88 Jorge MARTIN SPA Del Conca Gresini Moto3 Honda 212.4 1'43.524 1.071 / 0.224
10 40 Darryn BINDER RSA Platinum Bay Real Estate KTM 212.9 1'43.552 1.099 / 0.028
11 48 Lorenzo DALLA PORTA ITA Aspar Mahindra Moto3 Mahindra 210.1 1'43.587 1.134 / 0.035
12 33 Enea BASTIANINI ITA Estrella Galicia 0,0 Honda 211.9 1'43.634 1.181 / 0.047
13 23 Niccolò ANTONELLI ITA Red Bull KTM Ajo KTM 210.2 1'43.695 1.242 / 0.061
14 42 Marcos RAMIREZ SPA Platinum Bay Real Estate KTM 205.6 1'43.758 1.305 / 0.063
15 64 Bo BENDSNEYDER NED Red Bull KTM Ajo KTM 211.2 1'43.784 1.331 / 0.026
16 58 Juanfran GUEVARA SPA RBA BOE Racing Team KTM 207.1 1'43.796 1.343 / 0.012
17 84 Jakub KORNFEIL CZE Peugeot MC Saxoprint Peugeot 204.8 1'43.797 1.344 / 0.001
18 24 Tatsuki SUZUKI JPN SIC58 Squadra Corse Honda 210.8 1'43.799 1.346 / 0.002
19 65 Philipp OETTL GER Südmetall Schedl GP Racing KTM 210.5 1'43.905 1.452 / 0.106
20 6 Maria HERRERA SPA AGR Team KTM 213.6 1'43.909 1.456 / 0.004
21 7 Adam NORRODIN MAL SIC Racing Team Honda 212.9 1'43.914 1.461 / 0.005
22 12 Marco BEZZECCHI ITA CIP Mahindra 206.1 1'43.935 1.482 / 0.021
23 27 Kaito TOBA JPN Honda Team Asia Honda 209.8 1'44.084 1.631 / 0.149
24 71 Ayumu SASAKI JPN SIC Racing Team Honda 210.8 1'44.267 1.814 / 0.183
25 41 Nakarin ATIRATPHUVAPAT THA Honda Team Asia Honda 206.9 1'44.386 1.933 / 0.119
26 96 Manuel PAGLIANI ITA CIP Mahindra 204.5 1'44.456 2.003 / 0.070
27 75 Albert ARENAS SPA Aspar Mahindra Moto3 Mahindra 210.7 1'44.692 2.239 / 0.236
28 44 Aron CANET SPA Estrella Galicia 0,0 Honda 211.1 1'44.807 2.354 / 0.115
29 14 Tony ARBOLINO ITA SIC58 Squadra Corse Honda 208.3 1'45.080 2.627 / 0.273
30 4 Patrik PULKKINEN FIN Peugeot MC Saxoprint Peugeot 204.9 1'45.980 3.527 / 0.900
11 Livio LOI BEL Leopard Racing Honda
 
WUP

1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 297.8 1'33.049
2 94 Jonas FOLGER GER Monster Yamaha Tech 3 Yamaha 301.4 1'33.070 0.021 / 0.021
3 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 302.6 1'33.202 0.153 / 0.132
4 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 301.0 1'33.210 0.161 / 0.008
5 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 304.4 1'33.241 0.192 / 0.031
6 45 Scott REDDING GBR OCTO Pramac Racing Ducati 305.5 1'33.309 0.260 / 0.068
7 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 304.9 1'33.344 0.295 / 0.035
8 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 299.9 1'33.353 0.304 / 0.009
9 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 299.8 1'33.357 0.308 / 0.004
10 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 302.4 1'33.434 0.385 / 0.077
11 26 Dani PEDROSA SPA Repsol Honda Team Honda 301.4 1'33.434 0.385
12 19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 305.8 1'33.436 0.387 / 0.002
13 35 Cal CRUTCHLOW GBR LCR Honda Honda 298.3 1'33.637 0.588 / 0.201
14 8 Hector BARBERA SPA Reale Avintia Racing Ducati 309.2 1'33.750 0.701 / 0.113
15 99 Jorge LORENZO SPA Ducati Team Ducati 303.5 1'33.751 0.702 / 0.001
16 53 Tito RABAT SPA EG 0,0 Marc VDS Honda 297.5 1'33.800 0.751 / 0.049
17 43 Jack MILLER AUS EG 0,0 Marc VDS Honda 295.9 1'33.858 0.809 / 0.058
18 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 294.9 1'34.127 1.078 / 0.269
19 76 Loris BAZ FRA Reale Avintia Racing Ducati 297.7 1'34.250 1.201 / 0.123
20 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 301.8 1'34.269 1.220 / 0.019
21 22 Sam LOWES GBR Aprilia Racing Team Gresini Aprilia 294.6 1'34.416 1.367 / 0.147
22 50 Sylvain GUINTOLI FRA Team SUZUKI ECSTAR Suzuki 297.1 1'34.502 1.453 / 0.086
23 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 303.6 1'34.776 1.727 / 0.274
 
WUP

1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 297.8 1'33.049
2 94 Jonas FOLGER GER Monster Yamaha Tech 3 Yamaha 301.4 1'33.070 0.021 / 0.021
3 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 302.6 1'33.202 0.153 / 0.132
4 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 301.0 1'33.210 0.161 / 0.008
5 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 304.4 1'33.241 0.192 / 0.031
6 45 Scott REDDING GBR OCTO Pramac Racing Ducati 305.5 1'33.309 0.260 / 0.068
7 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 304.9 1'33.344 0.295 / 0.035
8 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 299.9 1'33.353 0.304 / 0.009
9 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 299.8 1'33.357 0.308 / 0.004
10 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 302.4 1'33.434 0.385 / 0.077
11 26 Dani PEDROSA SPA Repsol Honda Team Honda 301.4 1'33.434 0.385
12 19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 305.8 1'33.436 0.387 / 0.002
13 35 Cal CRUTCHLOW GBR LCR Honda Honda 298.3 1'33.637 0.588 / 0.201
14 8 Hector BARBERA SPA Reale Avintia Racing Ducati 309.2 1'33.750 0.701 / 0.113
15 99 Jorge LORENZO SPA Ducati Team Ducati 303.5 1'33.751 0.702 / 0.001
16 53 Tito RABAT SPA EG 0,0 Marc VDS Honda 297.5 1'33.800 0.751 / 0.049
17 43 Jack MILLER AUS EG 0,0 Marc VDS Honda 295.9 1'33.858 0.809 / 0.058
18 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 294.9 1'34.127 1.078 / 0.269
19 76 Loris BAZ FRA Reale Avintia Racing Ducati 297.7 1'34.250 1.201 / 0.123
20 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 301.8 1'34.269 1.220 / 0.019
21 22 Sam LOWES GBR Aprilia Racing Team Gresini Aprilia 294.6 1'34.416 1.367 / 0.147
22 50 Sylvain GUINTOLI FRA Team SUZUKI ECSTAR Suzuki 297.1 1'34.502 1.453 / 0.086
23 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 303.6 1'34.776 1.727 / 0.274




Por lo q he visto en los entrenamientos veo al amigo Pedrosa muchísimo mejor q a Márquez. o_O
 
WUP

1 12 Thomas LUTHI SWI CarXpert Interwetten Kalex 252.9 1'37.063
2 42 Francesco BAGNAIA ITA SKY Racing Team VR46 Kalex 251.3 1'37.133 0.070 / 0.070
3 7 Lorenzo BALDASSARRI ITA Forward Racing Team Kalex 247.3 1'37.179 0.116 / 0.046
4 24 Simone CORSI ITA Speed Up Racing Speed Up 246.3 1'37.373 0.310 / 0.194
5 73 Alex MARQUEZ SPA EG 0,0 Marc VDS Kalex 252.4 1'37.403 0.340 / 0.030
6 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 251.2 1'37.470 0.407 / 0.067
7 10 Luca MARINI ITA Forward Racing Team Kalex 250.5 1'37.473 0.410 / 0.003
8 88 Ricard CARDUS SPA Red Bull KTM Ajo KTM 249.7 1'37.546 0.483 / 0.073
9 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Kalex 250.3 1'37.564 0.501 / 0.018
10 97 Xavi VIERGE SPA Tech 3 Racing Tech 3 248.7 1'37.639 0.576 / 0.075
11 49 Axel PONS SPA RW Racing GP Kalex 246.8 1'37.665 0.602 / 0.026
12 11 Sandro CORTESE GER Dynavolt Intact GP Suter 248.4 1'37.695 0.632 / 0.030
13 23 Marcel SCHROTTER GER Dynavolt Intact GP Suter 248.4 1'37.741 0.678 / 0.046
14 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 250.7 1'37.752 0.689 / 0.011
15 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 248.5 1'37.771 0.708 / 0.019
16 77 Dominique AEGERTER SWI Kiefer Racing Suter 247.2 1'37.783 0.720 / 0.012
17 68 Yonny HERNANDEZ COL AGR Team Kalex 250.2 1'37.926 0.863 / 0.143
18 19 Xavier SIMEON BEL Tasca Racing Scuderia Moto2 Kalex 248.8 1'37.937 0.874 / 0.011
19 62 Stefano MANZI ITA SKY Racing Team VR46 Kalex 251.3 1'37.945 0.882 / 0.008
20 54 Mattia PASINI ITA Italtrans Racing Team Kalex 247.3 1'37.997 0.934 / 0.052
21 9 Jorge NAVARRO SPA Federal Oil Gresini Moto2 Kalex 249.3 1'38.026 0.963 / 0.029
22 87 Remy GARDNER AUS Tech 3 Racing Tech 3 251.4 1'38.044 0.981 / 0.018
23 40 Fabio QUARTARARO FRA Pons HP40 Kalex 250.8 1'38.266 1.203 / 0.222
24 5 Andrea LOCATELLI ITA Italtrans Racing Team Kalex 248.9 1'38.354 1.291 / 0.088
25 2 Jesko RAFFIN SWI Garage Plus Interwetten Kalex 248.6 1'38.405 1.342 / 0.051
26 45 Tetsuta NAGASHIMA JPN Teluru SAG Team Kalex 248.6 1'38.445 1.382 / 0.040
27 32 Isaac VIÑALES SPA BE-A-VIP SAG Team Kalex 250.9 1'38.551 1.488 / 0.106
28 57 Edgar PONS SPA Pons HP40 Kalex 248.7 1'38.995 1.932 / 0.444
29 6 Tarran MACKENZIE GBR Kiefer Racing Suter 247.7 1'39.412 2.349 / 0.417
30 89 Khairul Idham PAWI MAL IDEMITSU Honda Team Asia Kalex 249.8 1'39.983 2.920 / 0.571
31 47 Axel BASSANI ITA Speed Up Racing Speed Up 246.0 1'40.301 3.238 / 0.318
 
1 25 36 Joan MIR SPA Leopard Racing Honda 145.4 27'37.830
2 20 44 Aron CANET SPA Estrella Galicia 0,0 Honda 145.0 +4.252
3 16 21 Fabio DI GIANNANTONIO ITA Del Conca Gresini Moto3 Honda 145.0 +4.365
4 13 42 Marcos RAMIREZ SPA Platinum Bay Real Estate KTM 145.0 +4.469
5 11 58 Juanfran GUEVARA SPA RBA BOE Racing Team KTM 144.9 +4.845
6 10 33 Enea BASTIANINI ITA Estrella Galicia 0,0 Honda 144.9 +5.463
7 9 95 Jules DANILO FRA Marinelli Rivacold Snipers Honda 144.9 +5.652
8 8 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 144.8 +5.821
9 7 64 Bo BENDSNEYDER NED Red Bull KTM Ajo KTM 144.8 +6.049
10 6 52 Danny KENT GBR Red Bull KTM Ajo KTM 144.8 +6.193
11 5 84 Jakub KORNFEIL CZE Peugeot MC Saxoprint Peugeot 144.7 +7.504
12 4 17 John MCPHEE GBR British Talent Team Honda 144.6 +8.741
13 3 41 Nakarin ATIRATPHUVAPAT THA Honda Team Asia Honda 144.0 +16.006
14 2 48 Lorenzo DALLA PORTA ITA Aspar Mahindra Moto3 Mahindra 143.9 +16.405
15 1 12 Marco BEZZECCHI ITA CIP Mahindra 143.9 +16.514
16 11 Livio LOI BEL Leopard Racing Honda 143.9 +16.639
17 8 Nicolo BULEGA ITA SKY Racing Team VR46 KTM 143.9 +16.752
18 96 Manuel PAGLIANI ITA CIP Mahindra 143.9 +16.996
19 71 Ayumu SASAKI JPN SIC Racing Team Honda 143.9 +17.046
20 6 Maria HERRERA SPA AGR Team KTM 143.9 +17.206
21 65 Philipp OETTL GER Südmetall Schedl GP Racing KTM 142.9 +28.501
22 14 Tony ARBOLINO ITA SIC58 Squadra Corse Honda 142.5 +33.398
23 4 Patrik PULKKINEN FIN Peugeot MC Saxoprint Peugeot 141.8 +42.059
No Clasificado
40 Darryn BINDER RSA Platinum Bay Real Estate KTM 145.0 1 Vuelta
24 Tatsuki SUZUKI JPN SIC58 Squadra Corse Honda 143.9 2 Vueltas
27 Kaito TOBA JPN Honda Team Asia Honda 143.9 2 Vueltas
23 Niccolò ANTONELLI ITA Red Bull KTM Ajo KTM 140.6 5 Vueltas
88 Jorge MARTIN SPA Del Conca Gresini Moto3 Honda 138.2 6 Vueltas
5 Romano FENATI ITA Marinelli Rivacold Snipers Honda 145.0 9 Vueltas
75 Albert ARENAS SPA Aspar Mahindra Moto3 Mahindra 142.1 13 Vueltas
No ha tomado la salida
7 Adam NORRODIN MAL SIC Racing Team Honda 0 Vuelta
 
1 Joan MIR Honda SPA 99
2 Romano FENATI Honda ITA 65
3 Aron CANET Honda SPA 63
4 Jorge MARTIN Honda SPA 59
5 John MCPHEE Honda GBR 53
6 Fabio DI GIANNANTONIO Honda ITA 51
7 Andrea MIGNO KTM ITA 43
8 Marcos RAMIREZ KTM SPA 36
9 Juanfran GUEVARA KTM SPA 34
10 Enea BASTIANINI Honda ITA 31
11 Nicolo BULEGA KTM ITA 22
12 Philipp OETTL KTM GER 20
13 Jules DANILO Honda FRA 16
14 Livio LOI Honda BEL 15
15 Darryn BINDER KTM RSA 13
16 Bo BENDSNEYDER KTM NED 12
17 Niccolò ANTONELLI KTM ITA 11
18 Tatsuki SUZUKI Honda JPN 9
19 Gabriel RODRIGO KTM ARG 8
20 Kaito TOBA Honda JPN 6
21 Adam NORRODIN Honda MAL 6
22 Danny KENT KTM GBR 6
23 Ayumu SASAKI Honda JPN 6
24 Jakub KORNFEIL Peugeot CZE 5
25 Nakarin ATIRATPHUVAPAT Honda THA 3
26 Lorenzo DALLA PORTA Mahindra ITA 2
27 Tony ARBOLINO Honda ITA 2
28 Albert ARENAS Mahindra SPA 2
29 Marco BEZZECCHI Mahindra ITA 1
30 Maria HERRERA KTM SPA 1
31 Manuel PAGLIANI Mahindra ITA
32 Patrik PULKKINEN Peugeot FIN
33 Raul FERNANDEZ Mahindra SPA
34 Gabriel MARTINEZ-ABREGO KTM MEX
 
1 25 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Kalex 154.3 42'17.557
2 20 42 Francesco BAGNAIA ITA SKY Racing Team VR46 Kalex 154.2 +1.714
3 16 12 Thomas LUTHI SWI CarXpert Interwetten Kalex 154.0 +5.837
4 13 73 Alex MARQUEZ SPA EG 0,0 Marc VDS Kalex 153.9 +6.212
5 11 54 Mattia PASINI ITA Italtrans Racing Team Kalex 153.5 +13.537
6 10 77 Dominique AEGERTER SWI Kiefer Racing Suter 153.4 +14.945
7 9 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 153.3 +16.413
8 8 24 Simone CORSI ITA Speed Up Racing Speed Up 153.3 +16.681
9 7 97 Xavi VIERGE SPA Tech 3 Racing Tech 3 153.3 +17.163
10 6 68 Yonny HERNANDEZ COL AGR Team Kalex 153.3 +17.605
11 5 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 153.0 +22.528
12 4 23 Marcel SCHROTTER GER Dynavolt Intact GP Suter 152.9 +22.909
13 3 88 Ricard CARDUS SPA Red Bull KTM Ajo KTM 152.9 +23.801
14 2 11 Sandro CORTESE GER Dynavolt Intact GP Suter 152.9 +24.322
15 1 49 Axel PONS SPA RW Racing GP Kalex 152.8 +25.959
16 19 Xavier SIMEON BEL Tasca Racing Scuderia Moto2 Kalex 152.7 +26.116
17 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 152.7 +26.394
18 40 Fabio QUARTARARO FRA Pons HP40 Kalex 152.7 +26.846
19 5 Andrea LOCATELLI ITA Italtrans Racing Team Kalex 152.6 +28.506
20 87 Remy GARDNER AUS Tech 3 Racing Tech 3 151.4 +48.794
21 45 Tetsuta NAGASHIMA JPN Teluru SAG Team Kalex 151.4 +49.354
22 89 Khairul Idham PAWI MAL IDEMITSU Honda Team Asia Kalex 151.4 +49.680
23 2 Jesko RAFFIN SWI Garage Plus Interwetten Kalex 151.3 +49.913
24 47 Axel BASSANI ITA Speed Up Racing Speed Up 150.6 +1'03.235
25 57 Edgar PONS SPA Pons HP40 Kalex 150.5 +1'03.801
No Clasificado
32 Isaac VIÑALES SPA BE-A-VIP SAG Team Kalex 152.9 1 Vuelta
6 Tarran MACKENZIE GBR Kiefer Racing Suter 150.3 5 Vueltas
7 Lorenzo BALDASSARRI ITA Forward Racing Team Kalex 140.6 9 Vueltas
9 Jorge NAVARRO SPA Federal Oil Gresini Moto2 Kalex 143.8 18 Vueltas
62 Stefano MANZI ITA SKY Racing Team VR46 Kalex 150.8 19 Vueltas
No ha terminado la 1ª vuelta
10 Luca MARINI ITA Forward Racing Team Kalex 0 Vuelta
 
1 Franco MORBIDELLI Kalex ITA 100
2 Thomas LUTHI Kalex SWI 80
3 Alex MARQUEZ Kalex SPA 62
4 Miguel OLIVEIRA KTM POR 59
5 Francesco BAGNAIA Kalex ITA 53
6 Takaaki NAKAGAMI Kalex JPN 41
7 Dominique AEGERTER Suter SWI 37
8 Xavi VIERGE Tech 3 SPA 32
9 Luca MARINI Kalex ITA 31
10 Simone CORSI Speed Up ITA 27
11 Marcel SCHROTTER Suter GER 27
12 Lorenzo BALDASSARRI Kalex ITA 26
13 Mattia PASINI Kalex ITA 24
14 Hafizh SYAHRIN Kalex MAL 19
15 Fabio QUARTARARO Kalex FRA 13
16 Yonny HERNANDEZ Kalex COL 13
17 Axel PONS Kalex SPA 13
18 Sandro CORTESE Suter GER 10
19 Brad BINDER KTM RSA 7
20 Ricard CARDUS KTM SPA 7
21 Jorge NAVARRO Kalex SPA 6
22 Jesko RAFFIN Kalex SWI 5
23 Xavier SIMEON Kalex BEL 4
24 Danny KENT Suter GBR 3
25 Tetsuta NAGASHIMA Kalex JPN 1
26 Edgar PONS Kalex SPA
27 Isaac VIÑALES Kalex SPA
28 Julian SIMON Kalex SPA
29 Andrea LOCATELLI Kalex ITA
30 Remy GARDNER Tech 3 AUS
31 Khairul Idham PAWI Kalex MAL
32 Axel BASSANI Speed Up ITA
33 Stefano MANZI Kalex ITA
34 Federico FULIGNI Suter ITA
35 Tarran MACKENZIE GBR
 
1 25 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 161.6 43'29.793
2 20 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 161.4 +3.134
3 16 26 Dani PEDROSA SPA Repsol Honda Team Honda 161.1 +7.717
4 13 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 160.9 +11.223
5 11 35 Cal CRUTCHLOW GBR LCR Honda Honda 160.8 +13.519
6 10 99 Jorge LORENZO SPA Ducati Team Ducati 160.1 +24.002
7 9 94 Jonas FOLGER GER Monster Yamaha Tech 3 Yamaha 160.0 +25.733
8 8 43 Jack MILLER AUS EG 0,0 Marc VDS Honda 159.6 +32.603
9 7 76 Loris BAZ FRA Reale Avintia Racing Ducati 158.8 +45.784
10 6 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 158.7 +48.332
11 5 53 Tito RABAT SPA EG 0,0 Marc VDS Honda 158.5 +50.036
12 4 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 158.4 +52.661
13 3 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 158.4 +53.179
14 2 22 Sam LOWES GBR Aprilia Racing Team Gresini Aprilia 158.2 +55.432
15 1 50 Sylvain GUINTOLI FRA Team SUZUKI ECSTAR Suzuki 157.6 +1'06.878
No Clasificado
46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 161.6 1 Vuelta
41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 159.8 5 Vueltas
93 Marc MARQUEZ SPA Repsol Honda Team Honda 160.9 11 Vueltas
9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 159.7 11 Vueltas
45 Scott REDDING GBR OCTO Pramac Racing Ducati 149.1 21 Vueltas
17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 151.4 23 Vueltas
8 Hector BARBERA SPA Reale Avintia Racing Ducati 153.6 25 Vueltas
No ha terminado la 1ª vuelta
19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 0 Vuelta
 
1 Maverick VIÑALES Yamaha SPA 85
2 Dani PEDROSA Honda SPA 68
3 Valentino ROSSI Yamaha ITA 62
