Ahi va Italia, voy a por los gabachos.
ITALIA
Trail y parecidas: acumulado 6 meses 2013
001 BMW R 1200 GS Enduro 2.607
002 HONDA NC700X Enduro 1.286
003 DUCATI MULTISTRADA1200 915
005 HONDA XL 700 V TRANSALP 542
010 TRIUMPH TIGER 800 481
012 BMW F 800 GS Enduro 447
013 HONDA CROSSRUNNER 429
016 HONDA CROSSTOURER 361
017 KTM 1190 ADVENTURE 355
020 KAWASAKI VERSYS 650 342
027 BMW R1200GS ADV 308
029 SUZUKI DL 650 V-STROM 298
030 BMW F 700 GS 277
035 HONDA NC700S Naked 221
037 HONDA CB 500 X 218
042 KTM 1190 ADVENTURE R 195
052 YAMAHA XT 1200 Z 172
058 TRIUMPH TIGER1200 EXPLO 153
060 TRIUMPH TIGER 1050 145
062 APRILIA CAPONORD 1200 142
077 YAMAHA TDM 900 113
082 KAWASAKI VERSYS 1000 108
084 TRIUMPH SCRAMBLER 105
Italia, acumulado 6 meses 2013
Moto, eliminado custom y menos de 500cc
001 BMW R 1200 GS Enduro 2.607
002 HONDA NC700X Enduro 1.286
003 DUCATI MULTISTR1200 915
004 DUCATIHYPERMOTAR/STRADA 766
005 HONDA XL700TRANSALP 542
007 KAWASAKI ER-6N Naked 509
008 TRIUMPH BONNEVILLE 488
010 TRIUMPH TIGER 800 481
011 KAWASAKI Z 800 Naked 471
012 BMW F 800 GS Enduro 447
013 HONDA CROSSRUNNER 429
014 TRIUMPH STREET TRIPLE 388
015 MV AGUSTA BRUTALE 800 375
016 HONDA CROSSTOURER 361
017 KTM 1190 ADVENTURE 355
018 DUCATI STREETFIGHT848 343
019 YAMAHA XJ6-N Naked 343
020 KAWASAKI VERSYS 650 342
021 HONDA CB 500 F 333
022 KAWASAKI Z 750 Naked 331
023 HONDA CBR 600 F 325
024 BMW F 800 R Naked 324
025 YAMAHA FZ8-N Naked 319
027 BMW R1200GS ADV 308
028 BMW R 1200 R 303
029 SUZUKI DL 650 V-STROM 298
030 BMW F 700 GS 277
031 HONDACB 1000 R Naked 277
032 HONDACB 600 F HORNET 275
033 MV AGUSTA BRUTALE 675 257
035 HONDA NC700S Naked 221
037 HONDA CB 500 X 218
038 DUCATI 1199 PANIGALE 212
039 DUCATI MONSTER 796 207
041 BMW F 800 GT 204
042 KTM 1190 ADVENTURE R 195
043 KTM 690 DUKE 193
046 DUCATI DIAVEL ABS 178
048 BMW R 1200 RT 174
049 TRIUMPH SPEED TRIP 1050 174
050 DUCATI 1199 PANIGALE/S 173
051 MV AGUSTA F3 675 173
052 YAMAHA XT 1200 Z 172
053 KAWASAKI Z 750 R 164
055 DUCATI MONSTER 696 159
057 HONDA CBR 1000 RR 155
058 TRIUMPHTIGER1200 EXPLORER 153
059 YAMAHA FAZER 8 Naked 149
060 TRIUMPH TIGER 1050 145
062 APRILIA CAPONORD 1200 142
063 SUZUKI GSR 750 Naked 138
064 KTM 690 SMC R 137
068 BMW S 1000 RR 122
070 HUSQVARNA NUDA 900 R 121
073 KAWASAKI Z1000 Naked 118
074 APRILIA DORSODURO750 116
075 APRILIA SHIVER 750 Naked 114
076 KAWASAKI NINJA ZX-6R Sportive 114
077 YAMAHA TDM 900 Turismo 113
078 SUZUKI GLADIUS 650 Naked 112
082 KAWASAKI VERSYS 1000 Enduro 108
083 BMW K 1600 GT Turismo 105
084 TRIUMPH SCRAMBLER Naked 105
085 MOTO GUZZI V7 CLASSIC Naked 104
087 KAWASAKI Z1000 SX Turismo 102
088 HONDA CB 1100 Naked 98
090 HONDA CBR 600 RR Sportive 96
091 KAWASAKI NINJA ZX-10R Sportive 95
094 HONDA CBF 1000 Naked 93
096 YAMAHA YZF-R6 Sportive 93
098 DUCATI MONSTER 1100 EVO 86
100 KTM 990 SUPERMOTO T 85
ITALIA
Scooter gordo, +300cc: acumulado 6 meses 2013
004 YAMAHA TMAX 500 Scooter 2.908
006 PIAGGIO BEVERLY 300 Scooter 2.498
007 PIAGGIO BEVERLY 350 Scooter 1.834
011 PIAGGIO VESPA GTS 300 SUPER 1.273
012 HONDA INTEGRA 700 Scooter 999
013 KYMCO DOWNTOWN 300 Scooter 969
016 YAMAHA XMAX 400 Scooter 806
017 KYMCO K-XCT 300I Scooter 758
019 KYMCO XCITING 400I Scooter 728
022 SUZUKI AN 650 BURGMAN Scooter 618
024 KYMCO PEOPLE GTI 300 Scooter 586
026 YAMAHA MAJESTY 400 Scooter 549
028 BMW C 600 SPORT Scooter 535
031 SUZUKI AN 400 BURGMAN Scooter 499
034 HONDA SW-T 400 Scooter 414
035 PEUGEOT GEOPOLIS 300 Scooter 391
046 BMW C 650 GT Scooter 302
048 KYMCO G-DINK 300I Scooter 275
049 SYM JOYMAX 300 MY12 Scooter 264
050 PIAGGIO X10 350 Scooter 262
056 PIAGGIO MP3 300 YOURBAN 219
059 APRILIA SR MAX 300 Scooter 213
060 KYMCO XCITING R 300 I Scooter 208
068 APRILIA SCARABEO 300 Scooter 121
069 SYM MAXSYM 400 Scooter 117
074 PIAGGIOCARNABY 300 CRUISER 109
076 APRILIA SRV 850 Scooter 106
077 SYM CITYCOM 300 Scooter 100
082 PIAGGIO MP3 500 Scooter 92
083 HONDA SILVER WING 600 86
086 PIAGGIO X10 500 Scooter 81
089 PEUGEOT SATELIS 2 300 Scooter 78
094 KYMCO XCITING R 500 I Scooter 66
099 BENELLI ZENZERO 350 Scooter 60
100 PIAGGIO MP3 300 LT Scooter 60
Classifiche Top 100 giugno 2013 | moto, scooter e 50cc
Na de na, los gabachos (y alemanes) aun estan contando