Se acabo, Italia 10 meses (entera)
La Stampa - Mercato a ottobre
La cosa trail
1 BMW R 1200 GS/ADV 3.722+457=4179
2 HONDA NC700X Enduro 1.671
4 DUCATI MULTISTRADA 1200 Turismo 1.189
00 KTM 1190 ADVENTURE/ ADVENTURE R 441+241=682
8 BMW F 800 GS Enduro 672
10 TRIUMPH TIGER 800 Enduro 666
12 KAWASAKI VERSYS 650 Enduro 561
13 HONDA XL700TRANSALP Enduro 554
18 HONDA CROSSTOURER Turismo 485
21 SUZUKI DL 650 V-STROM Enduro 470
29 BMW F 700 GS Enduro 422
41 YAMAHA XT 1200 Z Enduro 278
61 TRIUMPH TIGER 1200 EXPLORER Turismo 204
62 APRILIA CAPONORD 1200 Enduro 203
83 YAMAHA TDM 900 Turismo 166
93 KAWASAKI VERSYS 1000 Enduro 141
94 BMW G 650 GS Enduro 137
98 BMW F800GS ADVENTURE Enduro 130
SCOOTER GORDO
4 YAMAHA TMAX 500 Scooter 4.169
10 YAMAHA XMAX 400 Scooter 2.119
17 KYMCO XCITING 400I Scooter 1.283
27 SUZUKI AN 650 BURGMAN Scooter 861
29 SUZUKI AN 400 BURGMAN Scooter 829
32 BMW C 600 SPORT Scooter 792
42 HONDA SW-T 400 Scooter 523
56 BMW C 650 GT Scooter 408
79 SYM MAXSYM 400 Scooter 163
85 APRILIA SRV 850 Scooter 148
88 PIAGGIO MP3 500 Scooter 137
95 PIAGGIO VESPA 946 Scooter 117
Lista 100 filtrada (Custom y menos 500cc Out)
Pos. Marca Modello Segmento Totale gen-ott 2013
1 BMW R 1200 GS Enduro 3.722
2 HONDA NC700X Enduro 1.671
3 DUCATI HYPERMOTARD / HYPERMOTARD SP / HYPERSTRADA1.252
4 DUCATI MULTISTRADA 1200 Turismo 1.189
7 KAWASAKI ER-6N Naked 704
8 BMW F 800 GS Enduro 672
9 TRIUMPH BONNEVILLE Naked 668
10 TRIUMPH TIGER 800 Enduro 666
11 KAWASAKI Z 800 Naked 630
12 KAWASAKI VERSYS 650 Enduro 561
13 HONDA XL700TRANSALP Enduro 554
15 TRIUMPH STREET TRIPLE Naked 513
16 BMW F 800 R Naked 491
17 MV AGUSTA BRUTALE 800 Naked 488
18 HONDA CROSSTOURER Turismo 485
19 BMW R 1200 R Naked 483
20 HONDA CB 500 X Turismo 478
21 SUZUKI DL 650 V-STROM Enduro 470
22 BMW R 1200 GS ADVENTURE Enduro 457
23 HONDA CROSSRUNNER Turismo 452
24 YAMAHA XJ6-N Naked 449
25 KTM 1190 ADVENTURE Enduro 441
26 KAWASAKI Z 750 Naked 438
28 DUCATI STREETFIGHTER 848 Naked 428
29 BMW F 700 GS Enduro 422
30 HONDA CB 500 F Naked 421
31 YAMAHA FZ8-N Naked 415
32 HONDA CBR 600 F Sportive 400
33 HONDA CB 1000 R Naked 354
34 HONDA CB 600 F HORNET Naked 353
35 HONDA NC700S Naked 337
36 MV AGUSTA BRUTALE 675 Naked 331
37 MOTO GUZZI V7 STONE Naked 329
39 DUCATI 1199 PANIGALE / 1199 PANIGALE S / 1199 PANIGALE S TRICOLORE Sportive 317
40 DUCATI MONSTER 796 Naked 285
41 YAMAHA XT 1200 Z Enduro 278
42 BMW F 800 GT Naked 273
43 KTM 690 DUKE Naked 273
46 KAWASAKI Z 750 R Naked 266
47 BMW R 1200 RT Turismo 261
51 KTM 1190 ADVENTURE R Enduro 241
52 DUCATI DIAVEL ABS Naked 237
53 TRIUMPH SPEED TRIPLE 1050 Naked 224
55 YAMAHA FAZER 8 Naked 215
57 YAMAHA MT-09 Naked 214
59 DUCATI 1199 PANIGALE / 1199 PANIGALE S Sportive 212
61 TRIUMPH TIGER 1200 EXPLORER Turismo 204
62 APRILIA CAPONORD 1200 Enduro 203
66 DUCATI MONSTER 696 Naked 199
67 SUZUKI GSR 750 Naked 197
68 HARLEY-DAVIDSON FLHX STREET GLIDE Custom 196
69 HONDA CBR 1000 RR Sportive 195
70 MV AGUSTA F3 675 Sportive 195
71 TRIUMPH TIGER 1050 Turismo 195
72 HUSQVARNA NUDA 900 R Naked 194
73 KTM 690 SMC R Supermotard 191
74 MOTO GUZZI V7 CLASSIC Naked 188
75 APRILIA DORSODURO 750 Supermotard 186
77 APRILIA SHIVER 750 Naked 179
79 BMW S 1000 RR Sportive 177
80 KAWASAKI Z1000 Naked 177
81 TRIUMPH SCRAMBLER Naked 175
83 YAMAHA TDM 900 Turismo 166
84 HONDA CBR 600 RR Sportive 165
87 SUZUKI GLADIUS 650 Naked 160
91 BMW K 1600 GT Turismo 149
92 KAWASAKI Z1000 SX Turismo 143
93 KAWASAKI VERSYS 1000 Enduro 141
94 BMW G 650 GS Enduro 137
95 MOTO GUZZI CALIFORNIA 1400 TOURING Custom 137
96 KAWASAKI NINJA ZX-6R Sportive 133
97 HONDA ITALIA CBF 1000 Naked 132
98 BMW F 800 GS ADVENTURE Enduro 130
99 KAWASAKI NINJA ZX-10R Sportive 130
100 HONDA CB 1100 Naked 129