Mas vendidas en Italia, año entero 2013 (filtrada)
Classifica Top 100 Moto 2013
Pos. Marca Modello Segmento Tot 2013
001 BMW R 1200 GS Enduro 4.129
002 HONDA NC700X Enduro 1.692
003 DUCATI HYPERMOTARD / SP / HYPERSTRADA 1.353
004 DUCATI MULTISTRADA 1200 1.278
007 BMW F 800 GS Enduro 745
008 KAWASAKI ER-6N Naked 713
009 TRIUMPH BONNEVILLE 701
010 TRIUMPH TIGER 800 682
011 KAWASAKI Z 800 Naked 640
012 KAWASAKI VERSYS 650 581
014 HONDA XL 700 V TRANSALP 555
015 BMW F 800 R Naked 535
016 BMW R 1200 R Naked 526
017 TRIUMPH STREET TRIPLE 521
018 HONDA CB 500 X 512
019 BMW R 1200 GS ADVENTURE 506
020 SUZUKI DL 650 V-STROM 500
021 HONDA CROSSTOURER 496
022 MV AGUSTA BRUTALE 800 492
024 BMW F 700 GS Enduro 467
025 YAMAHA XJ6-N Naked 459
026 DUCATI STREETFIGHTER 848 458
027 HONDA CROSSRUNNER 455
028 KTM 1190 ADVENTURE 446
029 KAWASAKI Z 750 Naked 443
030 HONDA CB 500 F 439
031 YAMAHA FZ8-N Naked 422
032 HONDACBR 600 F Sportive 403
033 HONDA CB 1000 R 385
034 HONDA NC700S Naked 364
035 HONDA CB 600 F HORNET 363
037 MV AGUSTA BRUTALE 675 341
038 MOTO GUZZI V7 STONE 339
039 1199 PANIGALE / S /TRICOLORE 335
040 DUCATI MONSTER 796 Naked 314
042 YAMAHA XT 1200 Z Enduro 293
043 BMW R 1200 RT Turismo 291
045 BMW F 800 GT Naked 285
046 KTM 690 DUKE Naked 282
047 KAWASAKI Z 750 R Naked 279
050 YAMAHA MT-09 Naked 270
053 DUCATI DIAVEL ABS Naked 250
054 KTM 1190 ADVENTURE R 248
058 TRIUMPH SPEED TRIPLE 1050 226
060 DUCATI 1199 PANIGALE / PANI S 221
061 YAMAHA FAZER 8 Naked 217
062 HONDA CBR 1000 RR Sportive 216
063 DUCATI MONSTER 696 Naked 215
067 TRIUMPH TIGER 1200 EXPLORER 209
068 BMW S 1000 RR Sportive 208
069 SUZUKI GSR 750 Naked 206
070 APRILIA CAPONORD 1200 Enduro 205
072 TRIUMPH TIGER 1050 Turismo 203
073 MV AGUSTA F3 675 Sportive 201
074 HUSQVARNA NUDA 900 R Naked 200
075 MOTO GUZZI V7 CLASSIC Naked 197
076 KTM 690 SMC R Supermotard 194
077 APRILIA DORSODURO 750 192
078 APRILIA SHIVER 750 Naked 186
080 TRIUMPH SCRAMBLER Naked 184
081 KAWASAKI Z1000 Naked 183
083 HONDA CBR 600 RR Sportive 173
084 BMW K 1600 GT Turismo 172
085 YAMAHA TDM 900 Turismo 172
087 SUZUKI GLADIUS 650 Naked 171
089 BMW F 800 GS ADVENTURE Enduro 167
093 BMW G 650 GS Enduro 156
094 KAWASAKI Z1000 SX Turismo 148
095 KAWASAKI VERSYS 1000 Enduro 145
098 KAWASAKI NINJA ZX-10R Sportive 137
099 HONDA CB 1100 Naked 136
100 KAWASAKI NINJA ZX-6R Sportive 136
002 HONDA ITALIA SH 300 Scooter 6.544
004 YAMAHA TMAX 500 Scooter 4.264
005 PIAGGIO BEVERLY 300 Scooter 4.206
009 PIAGGIO BEVERLY 350 Scooter 2.871
011 YAMAHA XMAX 400 Scooter 2.226
012 VESPA GTS 300 SUPER Scooter 2.098
013 YAMAHA XMAX 250 Scooter 1.712
016 KYMCO DOWNTOWN 300 Scooter 1.602
018 HONDA INTEGRA Scooter 1.525
021 KYMCO XCITING 400I Scooter 1.344
026 KYMCO K-XCT 300I Scooter 1.122
029 KYMCO PEOPLE GTI 300 Scooter 1.034
032 BMW C 600 SPORT Scooter 952
034 SUZUKI AN 650 BURGMAN Scooter 891
035 SUZUKI AN 400 BURGMAN Scooter 880
037 YAMAHA MAJESTY 400 Scooter 853
047 HONDA FORZA 300 Scooter 672
052 PEUGEOT GEOPOLIS 300 Scooter 635
059 HONDA SW-T 400 Scooter 545
067 BMW C 650 GT Scooter 501
084 KYMCO G-DINK 300I Scooter 444
087 SYM JOYMAX 300 MY12 Scooter 437
092 PIAGGIO X10 350 Scooter 403
097 PIAGGIO MP3 300 YOURBAN Scooter 354
Mercato: Classifiche Top 100 del 2013, moto, scooter e 50cc